Owners
CLARK ARTHUR BENMCNAIR BEVERLY ET AL
GUASTELLA DOLLIE MCNAIR
805 BLUE MOON XING
POOLER, GA 31322
Parcel Summary
| Situs Address | JONES WAY |
|---|---|
| Use Code | 5600: TIMBERLAND 70-79 |
| Tax District | 6: Drainage Dist |
| Acreage | 3.890 |
| Section | 16 |
| Township | 2N |
| Range | 25 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OR 456 PGS 741-759 &PT OR 555/1146 & OR 609/1228
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $1,614 | $1,517 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $70,020 | $116,700 |
| (-) Agricultural Classification | $1,614 | $1,517 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $1,614 | $1,517 |
| County Assessed Value | $1,614 | $1,517 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,614 | $1,517 |
| (=) County Taxable Value | $1,614 | $1,517 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-08-05 | 2299/1278 | $100 | QC | U | V | MCNAIR KIMBLE E & EMERELLE | GUASTELLA DOLLIE MCNAIR |
| 1990-10-16 | 0609/1228 | $100 | WD | Q | I | DEPRIEST STEWART | MCNAIR KIMBLE ET AL |
| 1990-09-05 | 0609/1228 | $0 | WD | Q | V | DEPRIEST STEWART | MCNAIR KIMBLE & EMERELLE & BEVERLY |
| 1988-06-23 | 0555/1146 | $0 | WD | Q | V | MCNAIR EMERY KIMBLE | MCNAIR KIMBLE II & BEVERLYE MCNAIR ET AL |
| 1985-02-14 | 0456/0743 | $0 | WD | Q | V | BYRD EMERY H | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-11-01 | 0456/0741 | $0 | WD | Q | V | ROBINSON MELVIN CLARK | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-04-13 | 0456/0750 | $0 | WD | Q | V | CARSON HELEN ALFREDY ROBINSON | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-03-23 | 0456/0748 | $0 | WD | Q | V | TOMPKINS FAYE LENORA | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-03-23 | 0456/0746 | $0 | WD | Q | V | ROBINSON FREDDIE MCNAIR | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-03-08 | 0456/0756 | $0 | WD | Q | V | SAMPSON GLORIA JEAN | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-02-25 | 0456/0752 | $0 | WD | Q | V | ROBINSON LARRY BERNARD | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1984-02-13 | 0456/0754 | $0 | WD | Q | V | BYRD JEAN ANN | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1983-10-25 | 0456/0758 | $0 | WD | Q | V | SMITH RUTH BYRD | CLARK ARTHUR BEN & MCNAIR KIMBLE E SR ETAL |
| 1983-10-25 | 0456/0745 | $0 | WD | Q | V | MCNAIR KIMBLE EMERY SR | SMITH RUTH BRYD & JEAN ANN BYRD & EMERY ETAL |
| 1983-01-01 | 0377/0174 | $100 | FS | U | V |
Buildings
No Buildings